| 5 TO 6 AGE CATEGORY | ||||
| # | NAME | COUNTRY | TOTAL SCORE | PLACE/AWARD |
| 1 | MARGARITA GRINBLAT | UNITED STATES | 13 | HONORABLE MENTION |
| 2 | JACOB FET | UNITED STATES | 14 | III PLACE |
| 3 | VERONICA FET | UNITED STATES | 14 | III PLACE |
| 4 | LILLYANA SVITOLINA | UNITED STATES | 14.5 | II PLACE |
| 5 | MILANA OXMAN | UNITED STATES | 15 | I PLACE |
| 6 | GABRIEL LATORRE | UNITED STATES | 10 | HONORABLE MENTION |
| 7 TO 8 AGE CATEGORY | ||||
| # | NAME | COUNTRY | TOTAL SCORE | PLACE/AWARD |
| 1 | POLINA OSTAPENKO | UNITED STATES | 14 | III PLACE |
| 2 | ALBERT ROYTBURD | UNITED STATES | 13 | HONORABLE MENTION |
| 3 | KATHERINE KOZLOV | UNITED STATES | 12.75 | HONORABLE MENTION |
| 4 | JACOB GELLER | UNITED STATES | 15 | I PLACE |
| 5 | MICHAEL KUCHINSKY | UNITED STATES | 14.5 | II PLACE |
| 6 | GABRIEL KUCHINSKY | UNITED STATES | 12 | HONORABLE MENTION |
| 9 TO 12 AGE CATEGORY | ||||
| # | NAME | COUNTRY | TOTAL SCORE | PLACE/AWARD |
| 1 | SEAN GINKO | UNITED STATES | 14 | II PLACE |
| 2 | MARGARYTA SHLYAKHOVA | UNITED STATES | 15 | I PLACE |
| 3 | HRANT YEGHOYAN | UNITED STATES | 11.25 | HONORABLE MENTION |
| 4 | ALEXANDRA ARTEMCHUK | UNITED STATES | 14 | II PLACE |
| 5 | SIMON ROYTBURD | UNITED STATES | 11.25 | HONORABLE MENTION |
| 6 | BRAEDEN STEELE | UNITED STATES | 11.25 | HONORABLE MENTION |
| 7 | SOPHIE VOSKANYAN | UNITED STATES | 13.5 | III PLACE |
| 8 | NATANIEL VINNER | UNITED STATES | 12.5 | HONORABLE MENTION |
| 9 | ADAM VINNER | UNITED STATES | 11 | HONORABLE MENTION |
| 10 | ISABELLA BONDESEN-LATORRE | UNITED STATES | 12 | HONORABLE MENTION |
| 11 | CELEST LI | UNITED STATES | 11.5 | HONORABLE MENTION |
| 13 TO 15 AGE CATEGORY | ||||
| # | NAME | COUNTRY | TOTAL SCORE | PLACE/AWARD |
| 1 | ALEKSEY EFREMOV | UNITED STATES | 13.75 | III PLACE |
| 2 | LUA REZIN | UNITED STATES | 15 | I PLACE |
| 3 | ARSHIN ZARANG | UNITED STATES | 14.25 | II PLACE |
| 16 TO 18 AGE CATEGORY | ||||
| # | NAME | COUNTRY | TOTAL SCORE | PLACE/AWARD |
| 1 | ALEKSANDRA MIN | NETHERLANDS | 14.5 | III PLACE |
| 2 | KATRENE LANDYSHEV | UNITED STATES | 14.75 | II PLACE |
| 3 | GLEB VARENOV | UNITED STATES | 14.75 | II PLACE |
| 4 | DAVID ALEXANDRU | ROMANIA | 15 | I PLACE |
