| 5 TO 6 AGE CATEGORY | ||||
| # | NAME | COUNTRY | TOTAL SCORE | PLACE/AWARD |
| 1 | MILANA OXMAN | UNITED STATES | 15 | I PLACE |
| 2 | ARIELLA KRAVCHENKO-HAKOBYAN | UNITED STATES | 14.5 | II PLACE |
| 3 | DAVID GILMANOV | UNITED STATES | 14 | III PLACE |
| 4 | LILLYANA SVITOLINA | UNITED STATES | 14 | III PLACE |
| 5 | ALEXANDRA ZAKHARCHUK | UNITED STATES | 14 | III PLACE |
| 6 | MARGARITA GRINBLAT | UNITED STATES | 14 | III PLACE |
| 7 | NINA KORDONSKY | UNITED STATES | 13 | HONORABLE MENTION |
| 8 | MAXIM ZAKHARCHUK | UNITED STATES | 13 | HONORABLE MENTION |
| 9 | JONATHAN GELLER-MIKUSKY | UNITED STATES | 13 | HONORABLE MENTION |
| 7 TO 8 AGE CATEGORY | ||||
| # | NAME | COUNTRY | TOTAL SCORE | PLACE/AWARD |
| 1 | ALBERT ROYTBURD | UNITED STATES | 15 | I PLACE |
| 2 | DIONIS SVITOLIN | UNITED STATES | 14 | II PLACE |
| 3 | KATHERINE KOZLOV | UNITED STATES | 14 | II PLACE |
| 4 | JACOB GELLER-MIKUSKY | UNITED STATES | 13 | III PLACE |
| 5 | POLINA OSTAPENKO | UNITED STATES | 13 | III PLACE |
| 9 TO 12 AGE CATEGORY | ||||
| # | NAME | COUNTRY | TOTAL SCORE | PLACE/AWARD |
| 1 | ALEXANDRA ARTEMCHUK | UNITED STATES | 15 | I PLACE |
| 2 | MARINA ROMANOVICI | UNITED STATES | 14.5 | II PLACE |
| 3 | PETER GORBIS | UNITED STATES | 14 | III PLACE |
| 4 | SIMON ROYTBURD | UNITED STATES | 11 | HONORABLE MENTION |
| 5 | SIMON HILEY | UNITED STATES | 10 | HONORABLE MENTION |
| 13 TO 15 AGE CATEGORY | ||||
| # | NAME | COUNTRY | TOTAL SCORE | PLACE/AWARD |
| 1 | VIARA PENCHEVA | BULGARIA | 15 | I PLACE |
| 2 | ARINA PAVLOVA | UNITED STATES | 14 | II PLACE |
| 3 | ALEKSEY EFREMOV | UNITED STATES | 14 | II PLACE |
| 4 | SOPHIE VOSKANYAN | UNITED STATES | 14 | II PLACE |
