COLIBRI 2026 – VISUAL ARTS COMPETITION RESULTS
Each artwork was evaluated independently by three international jury members, with a maximum of 15 points per judge. The final score is the arithmetic average of the three evaluations.
To preserve the confidentiality of individual evaluations, judges are identified as Judge 1, Judge 2, and Judge 3.
These numerical designations do not correspond to the order in which jury members are listed on our website.
The designations remain consistent across all five age groups.
First Place is awarded to one artwork in each age category. Second and Third Places may be shared by artworks with identical scores.
All remaining artworks receive Honorable Mention.
AGES 5–6
Click an artwork title to view the original image in a new browser tab.
| PARTICIPANT | ARTWORK | JUDGE 1 | JUDGE 2 | JUDGE 3 | FINAL SCORE | AWARD |
|---|---|---|---|---|---|---|
| Nhã An Nguyễn | TetTrungThu | 15 | 15 | 12 | 14.00 | First Place |
| Arden Shim | Hopes and Dreams | 14 | 13 | 13 | 13.33 | Second Place |
| Arden Shim | Just Love | 13 | 12 | 13 | 12.67 | Third Place |
| Nikita Miroshnichenko | Dinosaur | 10 | 14 | 14 | 12.67 | Third Place |
| Saige Ovaness | Happy Stitch | 9 | 11 | 13 | 11.00 | Honorable Mention |
| Arden Shim | Friends Around the World | 9 | 11 | 12 | 10.67 | Honorable Mention |
| Destini Senaratna | Dreams without borders | 10 | 10 | 12 | 10.67 | Honorable Mention |
AGES 7–8
| PARTICIPANT | ARTWORK | JUDGE 1 | JUDGE 2 | JUDGE 3 | FINAL SCORE | AWARD |
|---|---|---|---|---|---|---|
| Dang Minh Nghia | Hauling the Dawn Ashore | 15 | 13 | 15 | 14.33 | First Place |
| Sy Minh Khoi Ho | Leaves of Kindness | 13 | 14 | 14 | 13.67 | Second Place |
| Đình Vũ Nguyễn | My Dream | 12 | 14 | 13 | 13.00 | Third Place |
| Bao Anh Nguyen | Echoes of Peace Beneath the Highland Moon | 12 | 12 | 14 | 12.67 | Honorable Mention |
| Humera Muel Gurbanli | Abstraction | 8 | 15 | 15 | 12.67 | Honorable Mention |
| Lydia Hou | Floating Island | 13 | 11 | 14 | 12.67 | Honorable Mention |
| David Baram | Autumn in the City | 10 | 13 | 14 | 12.33 | Honorable Mention |
| Soyun Kim | Together, Beyond Borders | 13 | 13 | 11 | 12.33 | Honorable Mention |
| David Baram | Fireflies | 8 | 13 | 15 | 12.00 | Honorable Mention |
| Margarita Grinblat | Flowers, Feathers and Whiskers | 10 | 13 | 13 | 12.00 | Honorable Mention |
| Soyun Kim | One World, Many Dreams | 13 | 13 | 10 | 12.00 | Honorable Mention |
| An Vu | The Future Through My Eyes | 10 | 11 | 14 | 11.67 | Honorable Mention |
| David Gilmanov | UFO | 9 | 13 | 13 | 11.67 | Honorable Mention |
| Darina Bazarz | Capibara | 9 | 13 | 12 | 11.33 | Honorable Mention |
| David Baram | Whimsical Cactus | 8 | 12 | 14 | 11.33 | Honorable Mention |
| Hajune Kim | Hacker | 9 | 14 | 11 | 11.33 | Honorable Mention |
| Jonathan Geller-Mikusky | Guardian of the Flag | 10 | 12 | 12 | 11.33 | Honorable Mention |
| Milan Rotar | My Lovely Teacher | 10 | 11 | 13 | 11.33 | Honorable Mention |
| Lydia Hou | Cake | 9 | 10 | 14 | 11.00 | Honorable Mention |
| Milana Oxman | Blue Neighborhood | 9 | 10 | 13 | 10.67 | Honorable Mention |
| Pouya Momeni | The kitten’s dream | 11 | 10 | 11 | 10.67 | Honorable Mention |
| Pouya Momeni | The Bull in the Boat | 10 | 11 | 11 | 10.67 | Honorable Mention |
| Victoria A. Leichtman-Levine | Deer | 9 | 13 | 10 | 10.67 | Honorable Mention |
| Anastasiia Kyselova | Тhe Land of Kind Dreams | 8 | 12 | 11 | 10.33 | Honorable Mention |
| Lilliana Svitolina | Pirate with Parrot | 8 | 11 | 12 | 10.33 | Honorable Mention |
| Lydia Hou | Red Fox | 9 | 10 | 12 | 10.33 | Honorable Mention |
| Sofiia Lurkova | Japanese Mountain | 8 | 11 | 10 | 9.67 | Honorable Mention |
AGES 9–12
| PARTICIPANT | ARTWORK | JUDGE 1 | JUDGE 2 | JUDGE 3 | FINAL SCORE | AWARD |
|---|---|---|---|---|---|---|
| Minh Huong Nguyen | Bamboo Weave (Nếp Tre) | 14 | 15 | 13 | 14.00 | First Place |
| Jocelyn Yu | Where Cultures Meet, Dreams Bloom | 15 | 13 | 14 | 14.00 | Second Place |
| Ha Phuong Phan | My Grandparents’ Courtyard | 13 | 13 | 15 | 13.67 | Third Place |
| Aoi Kozuka | The insect army advances! | 13 | 15 | 12 | 13.33 | Honorable Mention |
| Katherine Kozlov | Dancing in the Garden | 12 | 13 | 14 | 13.00 | Honorable Mention |
| My Pham Le Thao | Dreams on Her Shoulders | 14 | 14 | 10 | 12.67 | Honorable Mention |
| Avery Cheng | Emergence II | 11 | 14 | 12 | 12.33 | Honorable Mention |
| Avery Cheng | Unspoken | 11 | 14 | 12 | 12.33 | Honorable Mention |
| Katherine Kozlov | My Dad’s Hobby | 14 | 13 | 10 | 12.33 | Honorable Mention |
| Navya Ajay | Bridging Two Worlds | 13 | 13 | 11 | 12.33 | Honorable Mention |
| Avery Cheng | Emergence I | 11 | 14 | 11 | 12.00 | Honorable Mention |
| Tina wu | A robot cleaning the ocean | 13 | 14 | 9 | 12.00 | Honorable Mention |
| Jacob Geller-Mikusky | Left Bank of the Seine | 13 | 12 | 10 | 11.67 | Honorable Mention |
| Eunice Manalo | Swan in Lake | 11 | 13 | 10 | 11.33 | Honorable Mention |
| Albert Roytburd | Star Wars | 13 | 11 | 9 | 11.00 | Honorable Mention |
| Eunice Manalo | Coloring Garden | 7 | 13 | 13 | 11.00 | Honorable Mention |
| Maya Shakouri Delshad | Music around Me | 12 | 12 | 9 | 11.00 | Honorable Mention |
| Maya Shakouri Delshad | Beauty of the Ocean | 11 | 12 | 9 | 10.67 | Honorable Mention |
| Thuy Duong Nguyen | Title not provided in application | 12 | 14 | 6 | 10.67 | Honorable Mention |
| Choah Moon | My Country in Pointilism | 11 | 13 | 7 | 10.33 | Honorable Mention |
| Grace Hughes | Peace and Friendship | 10 | 10 | 11 | 10.33 | Honorable Mention |
| Mariia Kyselova | The Little Dreamer | 8 | 14 | 9 | 10.33 | Honorable Mention |
| Albert Roytburd | The Cat on the Roof | 10 | 11 | 9 | 10.00 | Honorable Mention |
| Dionis Svitolin | Abstract Composition | 8 | 13 | 9 | 10.00 | Honorable Mention |
| Mariia Kyselova | A World Painted by a Dream | 9 | 12 | 9 | 10.00 | Honorable Mention |
| Smiltė Daunoraitė | A Free World | 12 | 11 | 7 | 10.00 | Honorable Mention |
| Jacob Geller-Mikusky | A Sonic Blaze | 11 | 11 | 7 | 9.67 | Honorable Mention |
| Leyla Safarova | Sunset at Beach | 8 | 13 | 8 | 9.67 | Honorable Mention |
| Violeta Vasileva | My Little Infinite Universe | 8 | 10 | 7 | 8.33 | Honorable Mention |
Jury Tie-Break Decision — Age Category 9–12
Two artworks received the same highest final score of 14.00 out of 15: Minh Huong Nguyen — “Bamboo Weave (Nếp Tre)” and Jocelyn Yu — “Where Cultures Meet, Dreams Bloom”.
To resolve the tie, all three jury members were asked to review both artworks and select the one they considered most deserving of First Place.
By a majority vote of 2–1, the jury awarded First Place to Minh Huong Nguyen and Second Place to Jocelyn Yu. Both artworks retain their original final scores of 14.00. No individual jury scores were changed.
We congratulate both young artists on their outstanding achievements!
AGES 13–15
| PARTICIPANT | ARTWORK | JUDGE 1 | JUDGE 2 | JUDGE 3 | FINAL SCORE | AWARD |
|---|---|---|---|---|---|---|
| Catherine Li | The Everything MarkeT | 14.5 | 14 | 13 | 13.83 | First Place |
| Isabella Oviedo Gomez | Heroica | 13 | 13 | 14 | 13.33 | Second Place |
| Alexandra Artemchuk | Ocean | 13 | 14 | 12 | 13.00 | Third Place |
| Helen Weng | From audience to actor | 15 | 15 | 9 | 13.00 | Third Place |
| Lina Panico | Identity beyond the frame | 14 | 12 | 10 | 12.00 | Honorable Mention |
| Alexandra Artemchuk | Running Wild | 14 | 10 | 12 | 12.00 | Honorable Mention |
| Masha Romanovici | Memories of My Vacation | 12 | 14 | 9 | 11.67 | Honorable Mention |
| Vera Malyutina | Snowy Bison | 12 | 13 | 9 | 11.33 | Honorable Mention |
| Khanh Tran Nguyen Phuong | Miracle | 12 | 13 | 8 | 11.00 | Honorable Mention |
| Vera Malyutina | Mystery of the Sea | 11 | 14 | 7 | 10.67 | Honorable Mention |
| Simon Roytburd | Halloween Spirit. Part 1 | 8 | 12 | 9 | 9.67 | Honorable Mention |
| Simon Roytburd | Halloween Spirit. Part 2 | 7 | 13 | 9 | 9.67 | Honorable Mention |
| Simon Roytburd | Halloween Spirit. Part 3 | 8 | 13 | 8 | 9.67 | Honorable Mention |
| Sofie Aldorfova | Dreams | 9 | 12 | 8 | 9.67 | Honorable Mention |
AGES 16–18
| PARTICIPANT | ARTWORK | JUDGE 1 | JUDGE 2 | JUDGE 3 | FINAL SCORE | AWARD |
|---|---|---|---|---|---|---|
| Nella Karppanen | Wings | 14 | 14 | 15 | 14.33 | First Place |
| Nella Karppanen | Rajaton | 15 | 14 | 13 | 14.00 | Second Place |
| Termeh Najafi | Scarlett Sunset | 11 | 15 | 14 | 13.33 | Third Place |
| Dara-Izabela Mercea | ”To be or not to be” | 14 | 12 | 9 | 11.67 | Honorable Mention |
| Stephania Charlestan | DLO SOUS | 11 | 13 | 9 | 11.00 | Honorable Mention |
| Dara-Izabela Mercea | Heritage in Metamorphosis | 13 | 12 | 6 | 10.33 | Honorable Mention |
| Termeh Najafi | The Spring Of Life | 10 | 13 | 8 | 10.33 | Honorable Mention |
